Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
The Upper West Side pairs Central Park and Riverside Park with classic prewar housing stock and the 1/2/3 and B/C lines. Our UWS listings come direct from long-standing landlord relationships.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Upper West Side 2 BR — $2,607/mo | 2 BR · 1 bath | $2,607/mo | No fee to youAvailable now |
| Upper West Side Studio — $2,763/mo | Studio · 1 bath | $2,763/mo | Available now |
| Upper West Side Studio — $3,295/mo | Studio · 1 bath | $3,295/mo | ConcessionNo fee to you |
| Upper West Side 1 BR — $3,495/mo | 1 BR · 1 bath | $3,495/mo | No fee to you |
| Upper West Side 1 BR — $3,552/mo | 1 BR · 1 bath | $3,552/mo | Available now |
| Upper West Side Studio — $3,595/mo | Studio · 1 bath | $3,595/mo | No fee to you |
| Upper West Side 1 BR — $3,595/mo | 1 BR · 1 bath | $3,595/mo | ConcessionNo fee to you |
| Upper West Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| Upper West Side 1 BR — $3,750/mo | 1 BR · 1 bath | $3,750/mo | Available now |
| Upper West Side 1 BR — $3,900/mo | 1 BR · 1 bath | $3,900/mo | ConcessionNo fee to you |
| Upper West Side Studio — $3,950/mo | Studio · 1 bath | $3,950/mo | Available now |
| Upper West Side 1 BR — $3,995/mo | 1 BR · 1 bath | $3,995/mo | Available now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Upper West Side listings →