Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
The Upper East Side offers some of Manhattan's best rent-per-square-foot value below 96th Street, with the Q and 4/5/6 trains and museum-mile living.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Upper East Side 1 BR — $2,895/mo | 1 BR · 1 bath | $2,895/mo | No fee to you |
| Upper East Side 3 BR — $3,426/mo | 3 BR · 1 bath | $3,426/mo | No fee to youAvailable now |
| Upper East Side 2 BR — $3,495/mo | 2 BR · 1 bath | $3,495/mo | No fee to you |
| Upper East Side 2 BR — $3,595/mo | 2 BR · 1 bath | $3,595/mo | No fee to you |
| Upper East Side 2 BR — $3,595/mo | 2 BR · 1 bath | $3,595/mo | No fee to youAvailable now |
| Upper East Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| Upper East Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| Upper East Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to you |
| Upper East Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| Upper East Side 2 BR — $3,695/mo | 2 BR · 1 bath | $3,695/mo | No fee to you |
| Upper East Side 2 BR — $3,895/mo | 2 BR · 1 bath | $3,895/mo | No fee to you |
| Upper East Side 2 BR — $3,895/mo | 2 BR · 2 bath | $3,895/mo | No fee to you |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Upper East Side listings →