Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
Soho/Nolita rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to you |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
| Soho/Nolita 1 BR — $5,495/mo | 1 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Soho/Nolita listings →