Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
Manhattan rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Manhattan Studio — $3,995/mo | Studio · 1 bath | $3,995/mo | No fee to you |
| Manhattan Studio — $4,000/mo | Studio · 1 bath | $4,000/mo | No fee to you |
| Manhattan Studio — $4,000/mo | Studio · 1 bath | $4,000/mo | No fee to you |
| Manhattan 1 BR — $4,000/mo | 1 BR · 1 bath | $4,000/mo | No fee to you |
| Manhattan Studio — $4,050/mo | Studio · 1 bath | $4,050/mo | No fee to you |
| Manhattan Studio — $4,100/mo | Studio · 1 bath | $4,100/mo | No fee to you |
| Manhattan Studio — $4,300/mo | Studio · 1 bath | $4,300/mo | No fee to you |
| Manhattan Studio — $4,300/mo | Studio · 1 bath | $4,300/mo | No fee to you |
| Manhattan Studio — $4,300/mo | Studio · 1 bath | $4,300/mo | No fee to you |
| Manhattan 1 BR — $4,300/mo | 1 BR · 1 bath | $4,300/mo | No fee to you |
| Manhattan 1 BR — $4,300/mo | 1 BR · 1 bath | $4,300/mo | No fee to you |
| Manhattan 1 BR — $4,300/mo | 1 BR · 1 bath | $4,300/mo | No fee to you |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Manhattan listings →