Alta Real Estate currently lists 240 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-09-07.
The Lower East Side and East Village remain downtown's nightlife and culture core, with walk-up character buildings and elevator rentals side by side. Off-market units here move fast — most are gone within days of our Monday refresh.
| Listing | Size | Rent | Features |
|---|---|---|---|
| LES & East Village 1 BR — $3,695/mo | 1 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| LES & East Village 1 BR — $3,695/mo | 1 BR · 1 bath | $3,695/mo | No fee to youAvailable now |
| LES & East Village 1 BR — $4,195/mo | 1 BR · 1 bath | $4,195/mo | No fee to youAvailable now |
| LES & East Village 1 BR — $4,295/mo | 1 BR · 1 bath | $4,295/mo | No fee to youAvailable now |
| LES & East Village 1 BR — $4,295/mo | 1 BR · 1 bath | $4,295/mo | No fee to youAvailable now |
| LES & East Village 1 BR — $4,495/mo | 1 BR · 1 bath | $4,495/mo | No fee to you |
| LES & East Village 2 BR — $5,995/mo | 2 BR · 1 bath | $5,995/mo | No fee to youAvailable now |
| LES & East Village 2 BR — $5,995/mo | 2 BR · 1 bath | $5,995/mo | No fee to youAvailable now |
| LES & East Village 2 BR — $5,995/mo | 2 BR · 1 bath | $5,995/mo | No fee to youAvailable now |
| LES & East Village 2 BR — $6,495/mo | 2 BR · 1 bath | $6,495/mo | No fee to youAvailable now |
| LES & East Village 3 BR — $7,495/mo | 3 BR · 1 bath | $7,495/mo | No fee to youAvailable now |
| LES & East Village 3 BR — $7,495/mo | 3 BR · 1 bath | $7,495/mo | No fee to youAvailable now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all LES & East Village listings →