Alta Real Estate currently lists 231 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-10-19.
Greenwich Village rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Greenwich Village Studio — $5,300/mo | Studio · 1 bath | $5,300/mo | No fee to you |
| Greenwich Village Studio — $5,400/mo | Studio · 1 bath | $5,400/mo | No fee to you |
| Greenwich Village Studio — $5,500/mo | Studio · 1 bath | $5,500/mo | No fee to you |
| Greenwich Village 1 BR — $6,300/mo | 1 BR · 1 bath | $6,300/mo | No fee to you |
| Greenwich Village 1 BR — $6,300/mo | 1 BR · 1 bath | $6,300/mo | No fee to you |
| Greenwich Village 2 BR — $8,900/mo | 2 BR · 1 bath | $8,900/mo | No fee to you |
| Greenwich Village 1 BR — $9,200/mo | 1 BR · 1 bath | $9,200/mo | No fee to you |
| Greenwich Village 1 BR — $9,300/mo | 1 BR · 1 bath | $9,300/mo | No fee to you |
| Greenwich Village 1 BR — $9,300/mo | 1 BR · 1 bath | $9,300/mo | No fee to you |
| Greenwich Village 4 BR — $12,600/mo | 4 BR · 4 bath | $12,600/mo | No fee to you |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Greenwich Village listings →