Alta Real Estate currently lists 240 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-09-07.
Gramercy/Murray Hill rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Gramercy/Murray Hill 1 BR — $3,795/mo | 1 BR · 1 bath | $3,795/mo | No fee to youAvailable now |
| Gramercy/Murray Hill 1 BR — $3,895/mo | 1 BR · 1 bath | $3,895/mo | No fee to youAvailable now |
| Gramercy/Murray Hill 2 BR — $5,495/mo | 2 BR · 1 bath | $5,495/mo | No fee to youAvailable now |
| Gramercy/Murray Hill 2 BR — $5,695/mo | 2 BR · 1 bath | $5,695/mo | No fee to youAvailable now |
| Gramercy/Murray Hill 2 BR — $5,995/mo | 2 BR · 1 bath | $5,995/mo | No fee to youAvailable now |
| Gramercy/Murray Hill 4 BR — $11,995/mo | 4 BR · 1 bath | $11,995/mo | No fee to youAvailable now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Gramercy/Murray Hill listings →