Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
FiDi's office-to-residential conversions mean full-amenity buildings and frequent concession packages at the southern tip of Manhattan.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Financial District Studio — $3,474/mo | Studio · 1 bath | $3,474/mo | ConcessionNo fee to youAvailable now |
| Financial District Studio — $3,475/mo | Studio · 1 bath | $3,475/mo | Available now |
| Financial District Studio — $3,530/mo | Studio · 1 bath | $3,530/mo | |
| Financial District Studio — $3,595/mo | Studio · 1 bath | $3,595/mo | No fee to you |
| Financial District Studio — $3,615/mo | Studio · 1 bath | $3,615/mo | No fee to you |
| Financial District Studio — $3,675/mo | Studio · 1 bath | $3,675/mo | No fee to you |
| Financial District 1 BR — $3,875/mo | 1 BR | $3,875/mo | |
| Financial District Studio — $3,915/mo | Studio · 1 bath | $3,915/mo | No fee to you |
| Financial District Studio — $3,935/mo | Studio · 1 bath | $3,935/mo | No fee to you |
| Financial District Studio — $3,960/mo | Studio · 1 bath | $3,960/mo | |
| Financial District 1 BR — $4,050/mo | 1 BR | $4,050/mo | Available now |
| Financial District 2 BR — $4,050/mo | 2 BR · 1 bath | $4,050/mo |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Financial District listings →