Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
Downtown Brooklyn rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Downtown Brooklyn Studio — $3,427/mo | Studio · 1 bath | $3,427/mo | |
| Downtown Brooklyn Studio — $3,760/mo | Studio · 1 bath | $3,760/mo | |
| Downtown Brooklyn Studio — $3,912/mo | Studio · 1 bath | $3,912/mo | |
| Downtown Brooklyn Studio — $4,010/mo | Studio · 1 bath | $4,010/mo | |
| Downtown Brooklyn Studio — $4,045/mo | Studio · 1 bath | $4,045/mo | |
| Downtown Brooklyn 1 BR — $4,067/mo | 1 BR · 1 bath | $4,067/mo | |
| Downtown Brooklyn Studio — $4,205/mo | Studio · 1 bath | $4,205/mo | |
| Downtown Brooklyn 1 BR — $4,231/mo | 1 BR · 1 bath | $4,231/mo | |
| Downtown Brooklyn 1 BR — $4,380/mo | 1 BR · 1 bath | $4,380/mo | |
| Downtown Brooklyn 1 BR — $4,445/mo | 1 BR · 1 bath | $4,445/mo | |
| Downtown Brooklyn 1 BR — $4,507/mo | 1 BR · 1 bath | $4,507/mo | |
| Downtown Brooklyn 1 BR — $4,510/mo | 1 BR · 1 bath | $4,510/mo |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Downtown Brooklyn listings →