Alta Real Estate currently lists 1137 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-06-10.
Chelsea combines gallery-district character with the High Line, Chelsea Market, and strong transit on the A/C/E and 1 lines.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Chelsea Studio — $4,295/mo | Studio · 1 bath | $4,295/mo | Available now |
| Chelsea Studio — $4,300/mo | Studio · 1 bath | $4,300/mo | No fee to you |
| Chelsea Studio — $4,375/mo | Studio · 1 bath | $4,375/mo | |
| Chelsea Studio — $4,395/mo | Studio · 1 bath | $4,395/mo | Available now |
| Chelsea Studio — $4,495/mo | Studio · 1 bath | $4,495/mo | Available now |
| Chelsea Studio — $4,530/mo | Studio · 1 bath | $4,530/mo | |
| Chelsea Studio — $4,750/mo | Studio · 1 bath | $4,750/mo | Available now |
| Chelsea Studio — $4,810/mo | Studio · 1 bath | $4,810/mo | |
| Chelsea Studio — $4,830/mo | Studio · 1 bath | $4,830/mo | |
| Chelsea Studio — $5,200/mo | Studio · 1 bath | $5,200/mo | Available now |
| Chelsea 2 BR — $5,295/mo | 2 BR · 1 bath | $5,295/mo | Available now |
| Chelsea Studio — $5,595/mo | Studio · 1 bath | $5,595/mo | Available now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Chelsea listings →