Alta Real Estate currently lists 240 off-market NYC rental apartments direct from its landlord network — not syndicated to StreetEasy or Zillow — refreshed every Monday. Last updated 2026-09-07.
Bushwick rentals in our network come direct from landlords — no public-portal bidding wars, with new inventory added every Monday.
| Listing | Size | Rent | Features |
|---|---|---|---|
| Bushwick 2 BR — $3,999/mo | 2 BR · 1 bath | $3,999/mo | No fee to youAvailable now |
| Bushwick 2 BR — $3,999/mo | 2 BR · 1 bath | $3,999/mo | No fee to youAvailable now |
| Bushwick 2 BR — $3,999/mo | 2 BR · 1 bath | $3,999/mo | No fee to youAvailable now |
| Bushwick 2 BR — $4,199/mo | 2 BR · 1 bath | $4,199/mo | No fee to you |
| Bushwick 2 BR — $4,499/mo | 2 BR · 1 bath | $4,499/mo | No fee to youAvailable now |
| Bushwick 2 BR — $4,499/mo | 2 BR · 1 bath | $4,499/mo | No fee to youAvailable now |
Exact addresses are shared when you inquire — these listings come direct from our landlord network and aren't posted publicly. Under NYC's FARE Act, you pay no broker fee unless you hire the broker yourself.
Search all Bushwick listings →